www.telefilm.biz estimated value : $ 4072392
Site Title : Telefilm Canada |
Description : Federal cultural agency devoted to the development & promotion of the Canadian audiovisual industry. Also administers the Canada Media Fund.
Charset : utf-8
Page Speed : 625 ms
Site Host : www.telefilm.ca
Site IP : 54.208.24.193
Site Server : Apache
Language : en
Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
canada | 14 times | 2.34 % |
2016 | 14 times | 2.34 % |
telefilm | 13 times | 2.17 % |
program | 12 times | 2.01 % |
fund | 9 times | 1.51 % |
news | 9 times | 1.51 % |
film | 8 times | 1.34 % |
talent | 6 times | 1.00 % |
international | 6 times | 1.00 % |
production | 6 times | 1.00 % |
canadian | 6 times | 1.00 % |
festival | 6 times | 1.00 % |
2006 | 6 times | 1.00 % |
2005 | 6 times | 1.00 % |
2004 | 6 times | 1.00 % |
2003 | 6 times | 1.00 % |
2002 | 6 times | 1.00 % |
2001 | 6 times | 1.00 % |
releases | 6 times | 1.00 % |
vous | 6 times | 1.00 % |
deadline | 6 times | 1.00 % |
search | 5 times | 0.84 % |
information | 5 times | 0.84 % |
application | 5 times | 0.84 % |
calls | 5 times | 0.84 % |
entry | 5 times | 0.84 % |
contact | 4 times | 0.67 % |
reports | 4 times | 0.67 % |
industry | 4 times | 0.67 % |
markets | 4 times | 0.67 % |
feature | 4 times | 0.67 % |
promotion | 4 times | 0.67 % |
festivals | 4 times | 0.67 % |
tools | 4 times | 0.67 % |
message | 4 times | 0.67 % |
soit | 4 times | 0.67 % |
javascript | 4 times | 0.67 % |
version | 4 times | 0.67 % |
flash | 4 times | 0.67 % |
player | 4 times | 0.67 % |
august | 4 times | 0.67 % |
useful | 3 times | 0.50 % |
coproduction | 3 times | 0.50 % |
access | 3 times | 0.50 % |
development | 3 times | 0.50 % |
dates | 3 times | 0.50 % |
media | 3 times | 0.50 % |
with | 3 times | 0.50 % |
this | 3 times | 0.50 % |
forms | 3 times | 0.50 % |
contacts | 3 times | 0.50 % |
berlin | 3 times | 0.50 % |
advanced | 3 times | 0.50 % |
date | 3 times | 0.50 % |
november | 3 times | 0.50 % |
posted | 3 times | 0.50 % |
thursday | 3 times | 0.50 % |
july | 3 times | 0.50 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
www.cmf-fmc.ca | http://www.cmf-fmc.ca | _blank | |
why choose telefilm? | /en/telefilm/careers/why-choose-telefilm | ||
what's new | /en/news/whats-new | ||
useful tools | /en/funds-and-programs/general-information/useful-tools | ||
useful links | /en/telefilm/corporate-publications/useful-links | ||
typical positions at telefilm | /en/telefilm/careers/typical-positions-at-telefilm | ||
theatrical documentary program | /en/funds-and-programs/theatrical-documentary-program | ||
the golden box office and the guichet d'or awards | /en/funds-and-programs/golden-box-office-award | ||
telefilm | /en/telefilm/telefilm/mission | ||
talent fund | /en/telefilm/telefilm/talent-fund | ||
success index | /en/telefilm/telefilm/success-index | ||
studies | /en/telefilm/corporate-publications/other-studies | ||
strategic plan | /en/telefilm/corporate-publications/corporate-plan | ||
statistics on coproduction | /en/telefilm/corporate-publications/statistics-on-coproduction | ||
speeches | /en/news/speeches | ||
special examination report | /en/special-examination-report | ||
site map | /en/sitemap | ||
service charter | /en/telefilm/corporate-publications/service-charter | ||
senior management | /en/telefilm/telefilm/senior-management | ||
see all dates | /en/funds-and-programs/general-information/application-deadlines | ||
search | /en/coproductions/coproduction-directory | ||
quarterly financial reports | /en/telefilm/corporate-publications/quarterly-financial-statements | ||
promotional tools | /en/festivals-and-markets/festivals/promotional-tools | ||
promotion program | /en/funds-and-programs/promotion-program | ||
productions | /en/coproductions/productions | ||
production program | /en/funds-and-programs/canada-feature-film-fund/production-program | ||
production companies | /en/coproductions/production-companies | ||
privacy | /en/telefilm/telefilm/privacy | ||
partnering with canada | /en/partnering-with-canada | ||
our corporate values | /en/telefilm/careers/our-corporate-values | ||
official languages and multiculturalism | /en/telefilm/corporate-publications/official-languages-and-multiculturalism | ||
news releases | /en/news/releases | ||
mission | /en/telefilm/telefilm/mission | ||
miptv | /en/festivals-and-markets/markets/miptv | ||
mipcom | /en/festivals-and-markets/markets/mipcom | ||
mini-treaties | /en/funds-and-programs/mini-treaties | ||
micro-budget production program | /en/funds-and-programs/micro-budget-production-program | ||
markets calendar | /en/festivals-and-markets/markets/markets-calendar | ||
markets | /en/festivals-and-markets/markets/markets | ||
marketing program | /en/funds-and-programs/canada-feature-film-fund/marketing-program | ||
market calls for entry | /en/festivals-and-markets/markets/calls-for-entry | ||
mailing list | /en/mailing-list | ||
logos | /en/telefilm/telefilm/logos | ||
legal notes | /en/legal-notes | ||
latest version of the adobe flash player | http://get.adobe.com/flashplayer/ | _blank | |
join our team | /en/telefilm/careers/join-our-team | ||
investment reports | /en/telefilm/investment-reports | ||
international treaties | /en/coproductions/coproductions/agreements | ||
international markets report | /en/telefilm/corporate-publications/international-markets-report | ||
international marketing program | /en/funds-and-programs/international-marketing-program | ||
info source | /en/telefilm/telefilm/info-source | ||
industry consultations | /en/telefilm/corporate-publications/consultations | ||
industry advisory | /en/news/industry-advisories | ||
industry advisories | /en/news/industry-advisories | ||
home | /en | ||
history | /en/telefilm/telefilm/history | ||
guidelines | /en/coproductions/coproductions/guidelines | ||
fran?ais | /fr | ||
forms and affidavits | /en/coproductions/coproductions/forms-and-affidavits | ||
formal complaints from the public | /en/telefilm/telefilm/formal-complaints-from-the-public | ||
foreign competent authorities | /en/coproductions/coproductions/foreign-competent-authorities | ||
find a canadian partner | /en/coproductions/coproduction-directories/coproduction-directories | ||
festivals performance program | /en/funds-and-programs/festivals-performance-program-skills-and-screens-program | ||
festivals directory | /en/festivals-and-markets/festivals-directory | ||
festivals | /en/festivals-and-markets/festivals/festivals | ||
festival calls for entry | /en/festivals-and-markets/festivals/calls-for-entry | ||
faq | /en/telefilm/telefilm/faq | ||
family feature production fund | /en/funds-and-programs/family-feature-production-fund | ||
expense reports | /en/telefilm/corporate-publications/expenses-reports | ||
employees | /en/telefilm/employees | ||
efm - berlin | /en/festivals-and-markets/markets/efm-berlin | ||
diversity and bilingualism | /en/telefilm/careers/diversity-and-bilingualism | ||
development program | /en/funds-and-programs/development-program | ||
dernière version de flash player | http://get.adobe.com/flashplayer/ | _blank | |
corporate publications | /en/telefilm/corporate-publications/annual-reports | ||
coproduction directory | /en/coproductions/coproduction-directories/coproduction-directories | ||
coproduction certification | /en/coproductions/coproductions/coproduction-certification | ||
coproducing in canada | /en/coproductions/coproductions/guidelines | ||
copro news | /en/coproductions/coproductions/copro-news | ||
contracts | /en/telefilm/corporate-publications/contracts | ||
contacts | /en/coproductions/coproductions/contacts | ||
contact us | /en/telefilm/telefilm/contact-us | ||
contact | /en/coproductions/index-by-company-personnel | ||
completed access to information requests | http://open.canada.ca/en/search/ati?f%5b0%5d=ss_ati_organization_en%3atelefilm%20canada | ||
compensation and employee benefits | /en/telefilm/careers/compensation-and-employee-benefits | ||
careers | /en/telefilm/careers/join-our-team | ||
career opportunities | /en/telefilm/careers/career-opportunities | ||
cannes market | /en/festivals-and-markets/markets/cannes-market | ||
canada on the festival circuit abroad | /en/festivals-and-markets/canada-on-the-festival-circuit-abroad | ||
canada media fund | http://www.cmf-fmc.ca | _blank | |
canada feature film fund working groups | /en/funds-and-programs/canada-feature-film-fund-working-groups | ||
canada feature film fund | /en/funds-and-programs/canada-feature-film-fund/marketing-program | ||
calls for entry | /en/festivals-and-markets/festivals/calls-for-entry | ||
business policies | /en/funds-and-programs/general-information/business-policies | ||
board members | /en/telefilm/telefilm/board-members | ||
application dates | /en/funds-and-programs/general-information/application-deadlines | ||
annual reports | /en/telefilm/corporate-publications/annual-reports | ||
advanced search | /en/catalogues/advanced-search | ||
access to information and privacy | /en/telefilm/telefilm/access-information | ||
access to information | /en/telefilm/telefilm/access-information | ||
about telefilm | /en/telefilm/telefilm/about-telefilm | ||
67th internationale filmfestspiele berlin | /en/festivals-and-markets/festivals/67th-internationale-filmfestspiele-berlin | ||
5th los cabos international film festival | /en/festivals-and-markets/festivals/5th-los-cabos-international-film-festival | ||
2014 | http://www.telefilm.ca/en/catalogues/feature-films/2014 | ||
2013 | http://www.telefilm.ca/en/catalogues/feature-films/2013 | ||
2012 | http://www.telefilm.ca/en/catalogues/feature-films/2012 | ||
2011 | http://www.telefilm.ca/en/catalogues/feature-films/2011 | ||
2010 | /en/catalogues/feature-films/2010 | ||
2009 | /en/catalogues/feature-films/2009 | ||
2008 | /en/catalogues/feature-films/2008 | ||
2007 | /en/catalogues/feature-films/2007 | ||
2006 | /en/catalogues/feature-films/2006 | ||
2005 | /en/catalogues/feature-films/2005 | ||
2004 | /en/catalogues/feature-films/2004 | ||
2003 | /en/catalogues/feature-films/2003 | ||
2002 | /en/catalogues/feature-films/2002 | ||
2001 | /en/catalogues/feature-films/2001 | ||
18th mami mumbai film festival | /en/festivals-and-markets/festivals/18th-mami-mumbai-film-festival |
Response Headers | |
---|---|
Cache-Control | must-revalidate |
Connection | close |
Content-Type | text/html; charset=utf-8 |
Date | Wed, 03 Aug 2016 17:57:41 GMT |
ETag | "b0cfcec9e6c7da8b7f5c5f32217cf136" |
Expires | Sun, 19 Nov 1978 05:00:00 GMT |
Last-Modified | Wed, 03 Aug 2016 14:30:07 GMT |
Server | Apache |
Transfer-Encoding | chunked |
Vary | Accept-Encoding,User-Agent |
X-Frame-Options | SAMEORIGIN |
Mata Tags | |
---|---|
content-type | text/html; charset=utf-8 |
google-site-verification | y30qomkmkxho_r_pq7zpbihhhdqkcwh2-ik0dvbb8vk |
x-ua-compatible | ie=edge,chrome=1 |
H Tags | |
---|---|
h1 | 18th mami mumbai film festival 5th los cabos international film festival 67th internationale filmfestspiele berlin application dates calls for entry canadian productions at a glance careers at telefilm development program news news releases promotion program |
CSS Files | |
---|---|
1 | /files/telefilm_favicon_0.png |
2 | /modules/node/node.css?i |
3 | /modules/system/defaults.css?i |
4 | /modules/system/system.css?i |
5 | /modules/system/system-menus.css?i |
6 | /modules/user/user.css?i |
7 | /sites/all/modules/cck/modules/fieldgroup/fieldgroup.css?i |
8 | /sites/all/modules/cck/theme/content-module.css?i |
9 | /sites/all/modules/date/date.css?i |
10 | /sites/all/modules/date/date_popup/themes/datepicker.css?i |
11 | /sites/all/modules/date/date_popup/themes/timeentry.css?i |
12 | /sites/all/modules/filefield/filefield.css?i |
13 | /sites/all/modules/views/css/views.css?i |
14 | /sites/default/themes/telefilm/css/accueil.css?i |
15 | /sites/default/themes/telefilm/css/accueil-en.css?i |
16 | /sites/default/themes/telefilm/css/drupal-fixes.css?i |
17 | /sites/default/themes/telefilm/css/festivallistbyoffice.css?i |
18 | /sites/default/themes/telefilm/css/festivals_landing.css?i |
19 | /sites/default/themes/telefilm/css/hacks.css?i |
20 | /sites/default/themes/telefilm/css/ie.css?i |
21 | /sites/default/themes/telefilm/css/print.css?i |
22 | /sites/default/themes/telefilm/css/prod_canadiennes.css?i |
23 | /sites/default/themes/telefilm/css/recentawards.css?i |
24 | /sites/default/themes/telefilm/css/rendertop.css?i |
25 | /sites/default/themes/telefilm/css/style.css?i |
26 | /sites/default/themes/telefilm/shadowbox/shadowbox.css?i |
JS Files | |
---|---|
1 | /misc/drupal.js?i |
2 | /misc/jquery.js?i |
3 | /sites/all/modules/google_analytics/googleanalytics.js?i |
4 | /sites/all/modules/telefilm/tfc_employees/contact.js?i |
5 | /sites/default/themes/telefilm/js/dream.js?i |
6 | /sites/default/themes/telefilm/js/ga_flash.js?i |
7 | /sites/default/themes/telefilm/js/jquery.equalheights.js?i |
8 | /sites/default/themes/telefilm/js/jquery.hoverintent.minified.js?i |
9 | /sites/default/themes/telefilm/js/jquery.labelify.js?i |
10 | /sites/default/themes/telefilm/js/menu.js?i |
11 | /sites/default/themes/telefilm/js/modernizr_custom-2.0.6.js?i |
12 | /sites/default/themes/telefilm/js/swfobject.js |
13 | /sites/default/themes/telefilm/js/swfobject.js?i |
14 | /sites/default/themes/telefilm/shadowbox/shadowbox.js?i |