www.teammacosx.org estimated value : $ 1304940
Site Title : Team Mac OS X - Folding@home
Description : Team Mac OS X - Folding@Home Distributed Computing Team helping Stanford protein folding research on cancer, Alzheimer's and Parkinson's disease
Keywords : 3d molecules, advice, aggregation, AIDS, ALS, alzheimers, alzheimer's, Apple, Apple Computers, boards, BSE, cancer, clusters, command line, community, computing, Creutzfeld-Jakob syndrome, cures, cystic fibrosis, discussion, diseases, distributed computing, DNA, downloads, emacs, f@h, FAH, farms, folders, folding at home, folding flags, folding@home, foldwise, forums, genetics, graphical, grid computing, gui, help, HIV, human genome, huntingtons, ibooks, illnesses, imacs, increase, installation, installing, instructions, leopard, linux, lou gehrig's, mac minis, mac os 10, mac os x, mac osx, macbooks, macintosh, Mad Cow, medical, medicine, misfolding, mis-folding, osteogenesis imperfecta, panther, parkinsonism, parkinsons, parkinson's, power macs, powerbooks, powermacs, projects, protein folding, proteins, proteomics, research, science, screen savers, screensavers, sequencing, servers, software, stanford university, statistics, stats, supercomputers, team macos x, teams, terminal, therapy, tiger, tips, treatments, unix, utilities, vijay pande, viruses, windows, work units, wus, xserves,
Charset : iso-8859-1
Page Speed : 2547 ms
Site Host : teammacosx.org
Site IP : 104.238.127.223
Site Server : Apache/2.4.12 (Unix) OpenSSL/1.0.1e-fips mod_bwlimited/1.4
Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
team | 7 times | 4.73 % |
folding@home | 5 times | 3.38 % |
folding | 5 times | 3.38 % |
computing | 3 times | 2.03 % |
diseases | 3 times | 2.03 % |
click | 2 times | 1.35 % |
macos | 2 times | 1.35 % |
1971 | 2 times | 1.35 % |
computer | 2 times | 1.35 % |
users | 2 times | 1.35 % |
running | 2 times | 1.35 % |
distributed | 2 times | 1.35 % |
while | 2 times | 1.35 % |
many | 2 times | 1.35 % |
well | 2 times | 1.35 % |
protein | 2 times | 1.35 % |
start | 2 times | 1.35 % |
known | 2 times | 1.35 % |
your | 2 times | 1.35 % |
here | 1 times | 0.68 % |
register | 1 times | 0.68 % |
forums | 1 times | 0.68 % |
maybe | 1 times | 0.68 % |
entire | 1 times | 0.68 % |
world | 1 times | 0.68 % |
doing | 1 times | 0.68 % |
part | 1 times | 0.68 % |
work | 1 times | 0.68 % |
unit | 1 times | 0.68 % |
time | 1 times | 0.68 % |
friendly | 1 times | 0.68 % |
supportive | 1 times | 0.68 % |
stanford | 1 times | 0.68 % |
university's | 1 times | 0.68 % |
software | 1 times | 0.68 % |
most | 1 times | 0.68 % |
enthusiasts | 1 times | 0.68 % |
linux | 1 times | 0.68 % |
windows | 1 times | 0.68 % |
welcome | 1 times | 0.68 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
simulation of the villin headpiece | http://www.stanford.edu/group/pandegroup/folding/villin/index.html | _blank | |
click here to register in the team forums! | forum/cgi-bin/ikonboard.pl?act=reg;code=00 |
Response Headers | |
---|---|
Accept-Ranges | bytes |
Connection | Keep-Alive |
Content-Length | 10134 |
Content-Type | text/html |
Date | Wed, 03 Aug 2016 00:19:16 GMT |
ETag | "2796-4484b8de22dc0" |
Keep-Alive | timeout=5, max=100 |
Last-Modified | Thu, 13 Mar 2008 06:20:47 GMT |
Server | Apache/2.4.12 (Unix) OpenSSL/1.0.1e-fips mod_bwlimited/1.4 |
Mata Tags | |
---|---|
content-type | text/html; charset=iso-8859-1 |