Keywords Density | ||
---|---|---|
Keyword | Use Count(times) | Use Rate(%) |
your | 7 times | 7.29 % |
therapist | 6 times | 6.25 % |
start | 6 times | 6.25 % |
oceanid | 5 times | 5.21 % |
login | 4 times | 4.17 % |
register | 3 times | 3.13 % |
talk | 3 times | 3.13 % |
choose | 3 times | 3.13 % |
highly | 3 times | 3.13 % |
home | 2 times | 2.08 % |
blog | 2 times | 2.08 % |
contact | 2 times | 2.08 % |
from | 2 times | 2.08 % |
variety | 2 times | 2.08 % |
professional | 2 times | 2.08 % |
therapists | 2 times | 2.08 % |
therapy | 2 times | 2.08 % |
mohamed | 2 times | 2.08 % |
shaimaa | 2 times | 2.08 % |
need | 1 times | 1.04 % |
someone | 1 times | 1.04 % |
click | 1 times | 1.04 % |
button | 1 times | 1.04 % |
available | 1 times | 1.04 % |
affordable | 1 times | 1.04 % |
convenient | 1 times | 1.04 % |
effective | 1 times | 1.04 % |
confidential | 1 times | 1.04 % |
qualified | 1 times | 1.04 % |
secured | 1 times | 1.04 % |
works | 1 times | 1.04 % |
search | 1 times | 1.04 % |
specialized | 1 times | 1.04 % |
doctors | 1 times | 1.04 % |
psychotherapists | 1 times | 1.04 % |
sign | 1 times | 1.04 % |
account | 1 times | 1.04 % |
looking | 1 times | 1.04 % |
anytime | 1 times | 1.04 % |
want | 1 times | 1.04 % |
Link Analyse | |||
---|---|---|---|
Text | Link | Rel | Target |
wizzora | http://wizzora.net/ | nofollow | _blank |
wael kamal | profiledoctor/index.php?id=3 | ||
start now | /users/register.php | ||
sherif darwish | profiledoctor/index.php?id=1 | ||
shaimaa osman | profiledoctor/index.php?id=4 | ||
shaimaa abady | profiledoctor/index.php?id=7 | ||
sarah nazmy | profiledoctor/index.php?id=6 | ||
register | /users/register.php | ||
nabil ali | profiledoctor/index.php?id=8 | ||
mohamed hussin | profiledoctor/index.php?id=5 | ||
mohamed el b. | profiledoctor/index.php?id=2 | ||
login | users/index.php | ||
home | index.php | ||
contact us | contactus.php | ||
blog | blog.php | ||
ar | index_ar.php |
Response Headers | |
---|---|
Connection | keep-alive |
Content-Type | text/html; charset=UTF-8 |
Date | Tue, 02 Aug 2016 22:38:15 GMT |
Server | nginx/1.10.1 |
Transfer-Encoding | chunked |
Mata Tags | |
---|---|
content-type | text/html; charset=utf-8 |
viewport | width=device-width, initial-scale=1 |
H Tags | |
---|---|
h2 | how oceanid works? need someone to talk to. our therapists why oceanid? your therapist is available now. |
h4 | confidential highly qualified highly secured its affordable its convenient its effective its professional login mohamed el b. mohamed hussin nabil ali register sarah nazmy search for your therapist shaimaa abady shaimaa osman sherif darwish talk to the therapist wael kamal |
CSS Files | |
---|---|
1 | css/animate.min.css |
2 | css/bootstrap.min.css |
3 | css/bootstrap-theme.min.css |
4 | css/jquery.bxslider.css |
5 | css/magnific-popup.css |
6 | css/responsive.min.css |
7 | css/style.css |
8 | font-awesome/css/font-awesome.min.css |
9 | img/icon.png |
JS Files | |
---|---|
1 | ./index_files/custom.min.js |
2 | ./index_files/gmap3.js |
3 | ./index_files/jquery-1.11.2.min.js |
4 | ./index_files/js |
5 | ./index_files/waypoints.min.js |
6 | ./index_files/wow.min.js |
7 | js/analytics.js |
8 | js/bsa.js |
9 | js/common.js |
10 | js/controls.js |
11 | js/map.js |
12 | js/marker.js |
13 | js/modernizr-2.8.3-respond-1.4.2.min.js |
14 | js/onion.js |
15 | js/pro.js |
16 | js/s_b893e54e42ad5b76e7b252f59be18e67.js |
17 | js/saved_resource |
18 | js/stats.js |
19 | js/util.js |